Every closed trade of the bots, day by day, winners and losers alike.
Trades closed on 2026-10-14, shown at least 24 hours later. Members can look through every day of the past year.
| Bot | Trades | Average | Total | Total after fees |
|---|---|---|---|---|
| CSTRAT_SENTRY | 0 | - | - | - |
| CSTRAT_INDICATORIUM | 1 | +1.99% | +1.99% | +1.78% |
| CSTRAT_TREND | 0 | - | - | - |
| # | Bot | Coin | Buy | Sell | Result |
|---|---|---|---|---|---|
| 1 | CSTRAT_INDICATORIUM | TRXUSDT | 0.32732026-10-14 | 0.33382026-10-14 | +1.99%after fees +1.78% |
Results come from the bots' own BUY and SELL signal prices. "After fees" takes off Binance's 0.1% commission on the buy and on the sell; slippage is not included, and real orders can fill at other prices. The total is the sum of the trades' percentages, not compounded. Exact times are shown for the bots you follow. Past results do not promise future ones.
Bots can lose money. Activity shown here is not a promise of results, and nothing on this page is investment advice.